Difference between revisions of "Flow-X IO interface board"

From Electriki
Jump to navigationJump to search
Line 9: Line 9:
 
lala.
 
lala.
  
[[Image:Michai_014_ain.jpg|thumb|this is a descr]]
+
[[Image:Michai_014_ain.jpg|thumb|ain descr]]
[[Image:Michai_014_auxsel.jpg|thumb|this is a descr]]
+
[[Image:Michai_014_auxsel.jpg|thumb|auxsel descr]]
[[Image:Michai_014_ctrsel.jpg|thumb|this is a descr]]
+
[[Image:Michai_014_ctrsel.jpg|thumb|ctrsel descr]]
[[Image:Michai_014_dio.jpg|thumb|this is a descr]]
+
[[Image:Michai_014_dio.jpg|thumb|dio descr]]
[[Image:Michai_014_mcu.jpg|thumb|this is a descr]]
+
[[Image:Michai_014_mcu.jpg|thumb|mcu descr]]
[[Image:Michai_014_power.jpg|thumb|this is a descr]]
+
[[Image:Michai_014_power.jpg|thumb|power descr]]
[[Image:Michai_014_swap_ab.jpg|thumb|this is a descr]]
+
[[Image:Michai_014_swap_ab.jpg|thumb|swap_ab descr]]
  
 
so ok.
 
so ok.
  
 
--[[User:Michai|Michai]]
 
--[[User:Michai|Michai]]

Revision as of 16:51, 27 December 2008

so what is this anyway?

bleep.

behold: a pic.

and here's a thumbnail:

this is a description

lala.

ain descr
auxsel descr
ctrsel descr
dio descr
mcu descr
power descr
swap_ab descr

so ok.

--Michai