Uploads by Pit

From Electriki
Jump to navigationJump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
20:33, 8 December 2008 Example.jpg (file) 26 KB just trying out this feature 1
16:34, 26 December 2008 LCD backlight proto1.jpg (file) 27 KB Proto board of my LCD backlight thingie - bottom layer. 1
16:34, 26 December 2008 LCD backlight proto2.jpg (file) 23 KB Proto board of my LCD backlight thingie - top layer. 1
17:02, 26 December 2008 After 4th.jpg (file) 20 KB Seriously... Not. 1
18:11, 26 December 2008 LCD backglight sch1.png (file) 13 KB This is how it looks like so far. 2
12:59, 14 February 2009 Ascillo1.jpg (file) 130 KB   1
15:55, 14 February 2009 Ascillo2.jpg (file) 73 KB   1
15:55, 14 February 2009 Ascillo3.jpg (file) 33 KB   1
15:56, 14 February 2009 Ascillo4.jpg (file) 98 KB   1
10:17, 15 February 2009 Programmers.gif (file) 55 KB   1
09:36, 12 March 2009 Preftab.png (file) 18 KB The meeting 2009 place voting table screenshot. 1
17:30, 3 June 2009 CAN proto1.jpg (file) 123 KB   1
17:30, 3 June 2009 CAN proto2.jpg (file) 140 KB   1
17:31, 3 June 2009 CAN proto3.jpg (file) 100 KB   1
17:31, 3 June 2009 CAN proto4.jpg (file) 183 KB   1
17:33, 3 June 2009 CAN modules1.jpg (file) 130 KB   1
17:34, 3 June 2009 CAN modules2.jpg (file) 191 KB   1
17:34, 3 June 2009 CAN modules3.jpg (file) 145 KB   1
17:35, 3 June 2009 CAN modules4.jpg (file) 167 KB   1
17:35, 3 June 2009 CAN modules5.jpg (file) 119 KB   1
17:35, 3 June 2009 CAN modules6.jpg (file) 75 KB   1
17:36, 3 June 2009 CAN modules7.jpg (file) 135 KB   1
11:48, 12 July 2009 Napoleon-1.jpg (file) 42 KB   1
18:51, 15 December 2009 IMG 8646 before etching 1.JPG (file) 135 KB   1
18:51, 15 December 2009 IMG 8649 before etching 2.JPG (file) 104 KB   1
18:51, 15 December 2009 IMG 8652 the etching 3.JPG (file) 121 KB   1
18:52, 15 December 2009 IMG 8656 the etching 4.JPG (file) 121 KB   1
18:52, 15 December 2009 IMG 8658 after etching 5.JPG (file) 125 KB   1
18:52, 15 December 2009 IMG 8660 after cleaning 6.JPG (file) 99 KB   1
18:52, 15 December 2009 IMG 8662 whole set 7.JPG (file) 145 KB   1
18:52, 15 December 2009 IMG 8664 board top 8.JPG (file) 130 KB   1
18:53, 15 December 2009 IMG 8666 board bottom 9.JPG (file) 126 KB   1
18:53, 15 December 2009 IMG 8668 assembled 10.JPG (file) 96 KB   1
13:53, 27 March 2010 PitCANsch psu.png (file) 10 KB   1
13:53, 27 March 2010 PitCANsch jtag.png (file) 7 KB   1
13:53, 27 March 2010 PitCANsch io.png (file) 5 KB   1
13:53, 27 March 2010 PitCANsch cpu.png (file) 33 KB   1
13:54, 27 March 2010 PitCANsch can.png (file) 5 KB   1
13:54, 27 March 2010 PitCANpcb-can-layout.png (file) 40 KB   1
13:54, 27 March 2010 PitCANjtag-schem.png (file) 32 KB   1
13:54, 27 March 2010 PitCANjtag-layout.png (file) 29 KB   1
13:54, 27 March 2010 PitCANjtag-dev.jpg (file) 91 KB   1
13:55, 27 March 2010 PitCANidea bw.png (file) 43 KB   1
13:55, 27 March 2010 PitCANdiagram.png (file) 26 KB   1
13:55, 27 March 2010 PitCANapp2.JPG (file) 141 KB   1
13:55, 27 March 2010 PitCANapp1.JPG (file) 162 KB   1
11:54, 2 February 2011 Pit spoons 1.1-PCB.png (file) 19 KB   1
11:54, 2 February 2011 Pit spoons 1.1-SCH.png (file) 23 KB   1
11:54, 2 February 2011 Pit spoons 555 schematic.jpg (file) 21 KB   1
11:55, 2 February 2011 Pit spoons 555 timings.jpg (file) 30 KB   1
First pagePrevious pageNext pageLast page