File list

From Electriki
Jump to navigationJump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
13:55, 27 March 2010 PitCANidea bw.png (file) 43 KB Pit   1
13:54, 27 March 2010 PitCANjtag-dev.jpg (file) 91 KB Pit   1
13:54, 27 March 2010 PitCANjtag-layout.png (file) 29 KB Pit   1
13:54, 27 March 2010 PitCANjtag-schem.png (file) 32 KB Pit   1
13:54, 27 March 2010 PitCANpcb-can-layout.png (file) 40 KB Pit   1
13:54, 27 March 2010 PitCANsch can.png (file) 5 KB Pit   1
13:53, 27 March 2010 PitCANsch cpu.png (file) 33 KB Pit   1
13:53, 27 March 2010 PitCANsch io.png (file) 5 KB Pit   1
13:53, 27 March 2010 PitCANsch jtag.png (file) 7 KB Pit   1
13:53, 27 March 2010 PitCANsch psu.png (file) 10 KB Pit   1
16:39, 26 March 2010 Hack.jpg (file) 1.85 MB Spark   1
00:12, 26 March 2010 Supplybrd.png (file) 14 KB Spark   3
00:11, 26 March 2010 Supplysch.png (file) 13 KB Spark   3
06:19, 22 March 2010 Supplyboard.jpg (file) 282 KB Spark   1
06:18, 22 March 2010 UPboard.jpg (file) 282 KB Spark   1
06:17, 22 March 2010 Supplymotive.jpg (file) 268 KB Spark   1
06:15, 22 March 2010 UPmotive.jpg (file) 266 KB Spark   1
06:13, 22 March 2010 SIZED-DSCN0622.jpg (file) 266 KB Spark   1
06:09, 22 March 2010 Film.jpg (file) 263 KB Spark   1
13:34, 18 March 2010 UPbrd.png (file) 22 KB Spark   1
13:34, 18 March 2010 UPsch.png (file) 33 KB Spark   1
18:05, 11 March 2010 Powersupply.png (file) 8 KB Spark   3
11:15, 15 February 2010 Accel.over.BT.png (file) 53 KB Spark   1
21:13, 4 February 2010 Max3232 dongle2.jpeg (file) 62 KB Domen max3232 part of the dongle 1
21:13, 4 February 2010 Max3232 dongle1.jpeg (file) 70 KB Domen the rs323 connector side 1
00:02, 27 January 2010 Btm bottom.jpg (file) 92 KB Spark   1
00:01, 27 January 2010 Btm top.jpg (file) 113 KB Spark   1
15:00, 24 January 2010 BTM module.JPG (file) 109 KB Spark   1
21:29, 16 January 2010 Btm.pdf (file) 261 KB Spark   1
21:09, 16 January 2010 Btm.jpg (file) 104 KB Spark   1
21:09, 6 January 2010 Switch v1.png (file) 7 KB Domen schematics of first prototype 1
21:03, 6 January 2010 Switch v1 breadboard.jpeg (file) 135 KB Domen Pic of first "working" prototype. 1
18:53, 15 December 2009 IMG 8668 assembled 10.JPG (file) 96 KB Pit   1
18:53, 15 December 2009 IMG 8666 board bottom 9.JPG (file) 126 KB Pit   1
18:52, 15 December 2009 IMG 8664 board top 8.JPG (file) 130 KB Pit   1
18:52, 15 December 2009 IMG 8662 whole set 7.JPG (file) 145 KB Pit   1
18:52, 15 December 2009 IMG 8660 after cleaning 6.JPG (file) 99 KB Pit   1
18:52, 15 December 2009 IMG 8658 after etching 5.JPG (file) 125 KB Pit   1
18:52, 15 December 2009 IMG 8656 the etching 4.JPG (file) 121 KB Pit   1
18:51, 15 December 2009 IMG 8652 the etching 3.JPG (file) 121 KB Pit   1
18:51, 15 December 2009 IMG 8649 before etching 2.JPG (file) 104 KB Pit   1
18:51, 15 December 2009 IMG 8646 before etching 1.JPG (file) 135 KB Pit   1
18:51, 8 December 2009 Michai cbapainting sponge.jpg (file) 69 KB Michai   1
18:51, 8 December 2009 Michai cbapainting prereq.jpg (file) 61 KB Michai   1
18:50, 8 December 2009 Michai cbapainting action.jpg (file) 74 KB Michai   1
21:15, 29 November 2009 Accelerometer.png (file) 20 KB Spark   6
19:32, 24 November 2009 Michai 025 uploading.jpg (file) 64 KB Michai   1
12:21, 22 November 2009 Michai 025 sine and spike.jpg (file) 14 KB Michai   1
11:21, 22 November 2009 Michai 025 result.jpg (file) 75 KB Michai   1
11:20, 22 November 2009 Michai 025 original light innards.jpg (file) 67 KB Michai   1
First pagePrevious pageNext pageLast page